Compare families & series
Four families, thirteen models — side by side from the confirmed specification set.

Multi-Screen Controllers
One source → many displays
View →
Video Wall Processors
Many sources → video wall layout
View →
Network Video Decoder Matrices
IP cameras → decode → surveillance wall
View →
Seamless Matrix Switchers
Many AV sources → any output
View →Series side-by-side
Specifications at a glance
Hover a model column for its full page. On narrow screens, swipe or scroll the table horizontally. Click any series name to open its specification page.
| Specification | MH04 4-Port HDMI 4K Multi-Screen | M06 6-Port Ultra-HD Multi-Screen | P Series Professional Modular | NM-3236 Network Video | NM-25 Network Video | NM-16 Network Video | M106 6-Port Flexible Multi-Screen | M104 4-Port Flexible Multi-Screen | M09 9-Port Ultra-HD Multi-Screen | K Series Compact HDMI | D Series Modular HDMI | Seamless Hybrid 8×8 | Seamless Hybrid 40×40 | Seamless Hybrid 32×32 | Seamless Hybrid 16×16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windows | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chassis | — | — | 3U / 5U / 8U / 14U | — | — | — | — | — | — | 1.5U | 3U (2 in + 3 out) / 5U (4 in + 5 out) / 8U (10 in + 10 out) | 2U | 7U | 7U | 3U |
| Outputs | 4 × HDMI 1.4 | 6 × HDMI 1.4 | — | — | — | — | 6 × HDMI | 4 × HDMI 1.4 | 9 × HDMI 1.4 | — | — | — | — | — | — |
| Architecture | — | — | FPGA pure hardware | Linux embedded | — | — | — | — | — | Pure-hardware FPGA, no operating system | Pure-hardware FPGA, no operating system | — | — | — | — |
| Input | 1 × DP 1.3 / HDMI 2.0 | 1 × DP 1.2 / HDMI 2.0 | — | — | — | — | 1 × DP 1.2 / HDMI 2.0 | 1 × DP 1.2 / HDMI 2.0 | 1 × DP 1.2 / HDMI 2.0 | — | — | — | — | — | — |
| Layouts | 1×2 (3840×1200@60) · 1×3 (5760×1200@60) · 1×4 (7680×1200@60) | 1×5 (6400×720@30) · 1×6 (7680×720@30) · 2×3 (5760×2160@30) · 5×1 (1920×5400@30) · 6×1 (1920×6480@30) · 3×2 (3840×3240@30) | — | — | — | — | 1×2 (3840×1200@60) · 1×3 (5760×1200@60) · 1×4 (7680×1200@60) · 1×5 (6400×720@60) · 1×6 (7680×720@60) · 2×2 (3840×2400@60) · 2×3 (5760×2160@30) · 3×2 (3840×3240@30) · 2×1 (1920×2400@60) · 3×1 (1920×3600@60) · 4×1 (1920×4800@60) · 5×1 (1920×5400@30) · 6×1 (1920×6480@30) | 1×2 (3840×1200@60) · 1×3 (5760×1200@60) · 1×4 (7680×1200@60) · 2×2 (3840×2400@60) · 2×1 (1920×2400@60) · 3×1 (1920×3600@60) · 4×1 (1920×4800@60) | 3×3 (3840×2160@60) · 3×3 high-pixel (5760×3240@30) · 2×3 (5760×2160@30) · 2×4 (7680×2160@30) · 1×5 (6400×720@30) · 1×6 (7680×720@30) · 1×7 (6400×540@30) · 1×8 (7680×540@30) · 3×2 / 4×2 / 5×1–9×1 and more | — | — | — | — | — | — |
| Factory Default | 7680 × 1080 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Control | RS232 ×1 | RS232 ×1 | — | — | — | — | RS232 ×1 | RS232 ×1 | RS232 ×1 | RJ45 + RS232 | RJ45 + RS232 | RS232 / TCP-IP · open control protocol · scene save / recall · front-panel LCD | RS232 / TCP-IP · open control protocol · scene save / recall · front-panel LCD | RS232 / TCP-IP · open control protocol · scene save / recall · front-panel LCD | RS232 / TCP-IP · open control protocol · scene save / recall · front-panel LCD |
| Audio | 3.5 mm (optional) | 3.5 mm (optional) | — | — | — | — | 3.5 mm (optional) | 3.5 mm (optional) | 3.5 mm (optional) | HDMI embedded audio input · 3.5 mm independent audio output | — | — | — | — | — |
| Power | DC 12V 2A | DC 12V 2A | — | — | — | — | DC 12V 2A | DC 12V 2A | DC 12V 2A | — | — | — | — | — | — |
| Dimensions | 200 × 28 × 118 mm | 240 × 160 × 28 mm | — | — | — | — | 200 × 118 × 28 mm | 200 × 118 × 28 mm | 240 × 160 × 28 mm | 484 × 268 × 65 mm | — | — | — | — | — |
| Weight | 0.55 kg | 1 kg | — | — | — | — | 1 kg | 1 kg | 1 kg | 5 kg | — | — | — | — | — |
| Capacity | — | — | 80 in / 80 out / 80 screens | — | — | — | — | — | — | 8 in / 12 out / 12 screens | 40 in / 60 out / 60 screens | 8 in / 8 out | 40 in / 40 out | 32 in / 32 out | 16 in / 16 out |
| Wall Groups | — | — | Up to 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| Input Types | — | — | HDMI / DVI / VGA / CVBS / SDI / IP / DP / HDBaseT / Fiber | — | — | — | — | — | — | — | — | — | — | — | — |
| Output Types | — | — | HDMI / DVI / SDI / HDBaseT / Fiber | — | — | — | — | — | — | — | — | — | — | — | — |
| Video Input/Output | — | — | 4K input / 4K output | — | — | — | — | — | — | — | — | — | — | — | — |
| IP Decoding | — | — | H.264 / H.265 · RTSP / ONVIF | — | — | — | — | — | — | — | — | — | — | — | — |
| IP Decoding per Port | — | — | 4×4K / 16×1080P / 32×720P / 64×D1 | — | — | — | — | — | — | — | — | — | — | — | — |
| LED Features | — | — | Cross-card input/output sync · custom resolution · non-standard LED layouts · 60Hz frame sync · black-edge removal / Crop · Edge Masking · area zoom · smart scaling | — | — | — | — | — | — | — | — | — | — | — | — |
| Layers per Screen | — | — | 4 | — | — | — | — | — | — | 2 | 2 | — | — | — | — |
| Options | — | — | Preview monitor · subtitle card · independent audio · third-party control protocols / secondary development | — | — | — | — | — | — | — | — | — | — | — | — |
| Video Codecs | — | — | — | H.265 / H.264 / MPEG4 | H.265 / H.264 / MPEG4 | H.265 / H.264 / MPEG4 | — | — | — | — | — | — | — | — | — |
| Protocols | — | — | — | ONVIF / RTSP / RTMP | ONVIF / RTSP / RTMP | ONVIF / RTSP / RTMP | — | — | — | — | — | — | — | — | — |
| Decoding | — | — | — | 4K / 8MP network video decoding | — | — | — | — | — | — | — | — | — | — | — |
| Video Wall | — | — | — | Multi-screen video wall | — | — | — | — | — | — | — | — | — | — | — |
| Window Functions | — | — | — | Split / merge / roam / PiP | — | — | — | — | — | — | — | — | — | — | — |
| Features | — | — | — | Scene presets / patrol · multi-unit cascade | Multi-subnet decoding · multi-unit cascade · web control · scene presets / patrol · user permissions | Multi-subnet decoding · multi-unit cascade · web control · scene presets / patrol · user permissions | — | — | — | — | — | — | — | — | — |
| MOQ / Lead Time / Warranty | — | — | — | Contact us for terms | — | — | — | — | — | — | — | — | — | — | — |
| Decoding per Card | — | — | — | — | 1×8MP/4K · 2×5MP · 5×1080P · 10×720P · 25×D1 | 1×8MP/4K · 2×5MP · 5×1080P · 10×720P · 25×D1 | — | — | — | — | — | — | — | — | — |
| Outputs per Card | — | — | — | — | 1 × HDMI | 2 × HDMI | — | — | — | — | — | — | — | — | — |
| Splits per Card | — | — | — | — | 1 / 4 / 9 / 16 / 25 | 1 / 4 / 6 / 8 / 9 / 10 / 16 | — | — | — | — | — | — | — | — | — |
| Chassis Options | — | — | — | — | 1U: 4 cards · 4 in / 4 out | 3U: 18 cards · 16 in / 18 out | 5U: 24 cards · 22 in / 24 out | 1U: 4 cards · 4 in / 8 out | 3U: 18 cards · 16 in / 36 out | 5U: 24 cards · 22 in / 46 out | — | — | — | — | — | — | — | — | — |
| Platform | — | — | — | — | Linux embedded | Linux embedded | — | — | — | — | — | — | — | — | — |
| Max Resolution | — | — | — | — | — | — | — | — | — | 1920×1080@60 | 1920×1080@60 | 4K30 | 4K30 | 4K30 | 4K30 |
| Input Cards | — | — | — | — | — | — | — | — | — | 4 × HDMI 1.3 per board | 4 × HDMI 1.3 per board | — | — | — | — |
| Output Cards | — | — | — | — | — | — | — | — | — | 6 × HDMI 1.3 per board | 6 × HDMI 1.3 per board | — | — | — | — |
| Windows per Card | — | — | — | — | — | — | — | — | — | Up to 9 | — | — | — | — | — |
| Power Consumption | — | — | — | — | — | — | — | — | — | 40 W | Up to 350 W | — | — | — | — |
| Power Supply | — | — | — | — | — | — | — | — | — | — | AC power input 50/60Hz | Optional dual power supply | Optional dual power supply | Optional dual power supply | Optional dual power supply |
| Resolution Control | — | — | — | — | — | — | — | — | — | — | — | Input resolution auto-adaptive · output resolution adjustable | Input resolution auto-adaptive · output resolution adjustable | Input resolution auto-adaptive · output resolution adjustable | Input resolution auto-adaptive · output resolution adjustable |
| Signal Formats | — | — | — | — | — | — | — | — | — | — | — | HDMI / DVI / VGA / AV / SDI / HDBaseT — mixed input/output cards | HDMI / DVI / VGA / AV / SDI / HDBaseT — mixed input/output cards | HDMI / DVI / VGA / AV / SDI / HDBaseT — mixed input/output cards | HDMI / DVI / VGA / AV / SDI / HDBaseT — mixed input/output cards |
| HDMI / HDCP | — | — | — | — | — | — | — | — | — | — | — | HDMI 1.4 / HDCP 1.2 | HDMI 1.4 / HDCP 1.2 | HDMI 1.4 / HDCP 1.2 | HDMI 1.4 / HDCP 1.2 |
| Max VGA Resolution | — | — | — | — | — | — | — | — | — | — | — | 1920×1200@60 | 1920×1200@60 | 1920×1200@60 | 1920×1200@60 |
| SDI | — | — | — | — | — | — | — | — | — | — | — | 3G / HD / SD | 3G / HD / SD | 3G / HD / SD | 3G / HD / SD |
| HDBaseT | — | — | — | — | — | — | — | — | — | — | — | Up to 70–100 m over Cat5/Cat6, depending on configuration | Up to 70–100 m over Cat5/Cat6, depending on configuration | Up to 70–100 m over Cat5/Cat6, depending on configuration | Up to 70–100 m over Cat5/Cat6, depending on configuration |
| Switching | — | — | — | — | — | — | — | — | — | — | — | Seamless — no black screen, no flash, no interruption | Seamless — no black screen, no flash, no interruption | Seamless — no black screen, no flash, no interruption | Seamless — no black screen, no flash, no interruption |
Specifications from the confirmed DB set · 2026-08-26 · Contact us for the full datasheet per series.
Shortlisted a few series?
Share your shortlist — we will confirm differences, pricing, MOQ and lead time for the exact models you need.
